| 000 | 00669nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 1996 | ||
| 005 | 20240113185419.0 | ||
| 008 | 240113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780746058510 | ||
| 040 | _cBooku | ||
| 082 | _a912 TUR | ||
| 100 | _aStephanie Turnbull | ||
| 245 | _aThe Usborne Internet-Linked Essential Atlas Of The World | ||
| 520 | _aAn atlas that contains more than 30 colourful maps showing political and physical features. It includes a comprehensive gazetteer of countries and useful statistics and fascinating facts about the Earth. It also features information about how maps are made. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1996 _d1996 |
||